Zähler/Counter
ID | Datum | User | Clicks | Blog | PG | UL | Video | Audio | Gear | Galerie | Studio | Down | Loop | 2503 | 01.03.2021 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2502 | 28.02.2021 | 28 | 40 | 0 | 2 | 2 | 1 | 6 | 0 | 5 | 0 | 2 | 2 |
2501 | 27.02.2021 | 22 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2500 | 26.02.2021 | 32 | 42 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 1 |
2499 | 25.02.2021 | 21 | 31 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 1 |
2498 | 24.02.2021 | 19 | 36 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 |
2497 | 23.02.2021 | 25 | 37 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 0 | 1 | 2 |
2496 | 22.02.2021 | 22 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
2495 | 21.02.2021 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2494 | 20.02.2021 | 25 | 31 | 0 | 2 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 2 |
2493 | 19.02.2021 | 28 | 38 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 1 | 2 |
2492 | 18.02.2021 | 14 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2491 | 17.02.2021 | 19 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
2490 | 16.02.2021 | 29 | 45 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 1 |
2489 | 15.02.2021 | 34 | 41 | 0 | 3 | 2 | 1 | 7 | 0 | 4 | 0 | 2 | 2 |
2488 | 14.02.2021 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2487 | 13.02.2021 | 47 | 63 | 0 | 1 | 0 | 3 | 8 | 0 | 6 | 0 | 1 | 0 |
2486 | 12.02.2021 | 22 | 28 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
2485 | 11.02.2021 | 24 | 30 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 1 |
2484 | 10.02.2021 | 31 | 63 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 |
2483 | 09.02.2021 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2482 | 08.02.2021 | 46 | 42 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
2481 | 07.02.2021 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2480 | 06.02.2021 | 18 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2479 | 05.02.2021 | 18 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
2478 | 04.02.2021 | 31 | 35 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2477 | 03.02.2021 | 28 | 44 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2476 | 02.02.2021 | 28 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
2475 | 01.02.2021 | 25 | 40 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
2474 | 31.01.2021 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2473 | 30.01.2021 | 23 | 41 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 1 |
2472 | 29.01.2021 | 22 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2471 | 28.01.2021 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2470 | 27.01.2021 | 44 | 44 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 |
2469 | 26.01.2021 | 36 | 35 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
2468 | 25.01.2021 | 33 | 34 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
2467 | 24.01.2021 | 24 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
2466 | 23.01.2021 | 19 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2465 | 22.01.2021 | 22 | 23 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
2464 | 21.01.2021 | 25 | 24 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
2463 | 20.01.2021 | 23 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2462 | 19.01.2021 | 40 | 38 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 |
2461 | 18.01.2021 | 21 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2460 | 17.01.2021 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2459 | 16.01.2021 | 25 | 36 | 0 | 2 | 2 | 1 | 10 | 0 | 8 | 0 | 3 | 2 |
2458 | 15.01.2021 | 23 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2457 | 14.01.2021 | 26 | 28 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2456 | 13.01.2021 | 25 | 46 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 |
2455 | 12.01.2021 | 22 | 26 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
2454 | 11.01.2021 | 29 | 55 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
2453 | 10.01.2021 | 19 | 19 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2452 | 09.01.2021 | 37 | 36 | 1 | 1 | 1 | 1 | 7 | 0 | 5 | 0 | 4 | 1 |
2451 | 08.01.2021 | 25 | 27 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 1 |
2450 | 07.01.2021 | 22 | 25 | 2 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 1 |
2449 | 06.01.2021 | 19 | 21 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
2448 | 05.01.2021 | 23 | 27 | 2 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 2 | 2 |
2447 | 04.01.2021 | 34 | 50 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
2446 | 03.01.2021 | 24 | 26 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
2445 | 02.01.2021 | 14 | 20 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2 |
2444 | 01.01.2021 | 15 | 22 | 2 | 2 | 2 | 1 | 4 | 0 | 5 | 0 | 2 | 2 |
2443 | 31.12.2020 | 17 | 19 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
2442 | 30.12.2020 | 17 | 18 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
2441 | 29.12.2020 | 36 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2440 | 28.12.2020 | 33 | 42 | 3 | 1 | 2 | 0 | 5 | 0 | 6 | 0 | 1 | 1 |
2439 | 27.12.2020 | 30 | 38 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 |
2438 | 26.12.2020 | 17 | 27 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 1 |
2437 | 25.12.2020 | 18 | 20 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 |
2436 | 24.12.2020 | 19 | 19 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 1 |
2435 | 23.12.2020 | 15 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2434 | 22.12.2020 | 23 | 33 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2433 | 21.12.2020 | 34 | 75 | 5 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 7 | 0 |
2432 | 20.12.2020 | 10 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2431 | 19.12.2020 | 16 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2430 | 18.12.2020 | 21 | 45 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
2429 | 17.12.2020 | 23 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2428 | 16.12.2020 | 23 | 26 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
2427 | 15.12.2020 | 13 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2426 | 14.12.2020 | 25 | 32 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 2 |
2425 | 13.12.2020 | 25 | 31 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 3 | 1 |
2424 | 12.12.2020 | 17 | 25 | 2 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 1 |
2423 | 11.12.2020 | 20 | 34 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 0 |
2422 | 10.12.2020 | 28 | 29 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 2 |
2421 | 09.12.2020 | 22 | 30 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 1 |
2420 | 08.12.2020 | 25 | 32 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2419 | 07.12.2020 | 24 | 28 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
2418 | 06.12.2020 | 16 | 29 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
2417 | 05.12.2020 | 21 | 30 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
2416 | 04.12.2020 | 23 | 29 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
2415 | 03.12.2020 | 30 | 32 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
2414 | 02.12.2020 | 26 | 22 | 1 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 1 |
2413 | 01.12.2020 | 21 | 36 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 |
2412 | 30.11.2020 | 42 | 59 | 2 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 6 | 0 |
2411 | 29.11.2020 | 20 | 35 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
2410 | 28.11.2020 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2409 | 27.11.2020 | 35 | 59 | 2 | 2 | 2 | 0 | 4 | 0 | 6 | 0 | 2 | 2 |
2408 | 26.11.2020 | 37 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2407 | 25.11.2020 | 27 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2406 | 24.11.2020 | 40 | 53 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 1 |
2405 | 23.11.2020 | 53 | 81 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
2404 | 22.11.2020 | 43 | 59 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
2403 | 21.11.2020 | 60 | 92 | 1 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 5 | 4 |
2402 | 20.11.2020 | 19 | 41 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 2 |
2401 | 19.11.2020 | 20 | 54 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2400 | 18.11.2020 | 38 | 68 | 2 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 1 |
2399 | 17.11.2020 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2398 | 16.11.2020 | 20 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
2397 | 15.11.2020 | 47 | 62 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 6 | 0 |
2396 | 14.11.2020 | 25 | 47 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 |
2395 | 13.11.2020 | 113 | 184 | 6 | 4 | 10 | 3 | 15 | 0 | 4 | 0 | 4 | 4 |
2394 | 12.11.2020 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2393 | 11.11.2020 | 21 | 45 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
2392 | 10.11.2020 | 21 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2391 | 09.11.2020 | 23 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2390 | 08.11.2020 | 24 | 45 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
2389 | 07.11.2020 | 51 | 55 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
2388 | 06.11.2020 | 30 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2387 | 05.11.2020 | 21 | 45 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
2386 | 04.11.2020 | 27 | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2385 | 03.11.2020 | 22 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2384 | 02.11.2020 | 17 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2383 | 01.11.2020 | 23 | 48 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 1 |
2382 | 31.10.2020 | 27 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2381 | 30.10.2020 | 41 | 67 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2380 | 29.10.2020 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2379 | 28.10.2020 | 32 | 42 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2378 | 27.10.2020 | 23 | 39 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
2377 | 26.10.2020 | 23 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2376 | 25.10.2020 | 53 | 63 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
2375 | 24.10.2020 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2374 | 23.10.2020 | 18 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2373 | 22.10.2020 | 24 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2372 | 21.10.2020 | 23 | 35 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
2371 | 20.10.2020 | 21 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2370 | 19.10.2020 | 26 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2369 | 18.10.2020 | 39 | 54 | 4 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 4 | 2 |
2368 | 17.10.2020 | 37 | 70 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 0 | 1 | 1 |
2367 | 16.10.2020 | 36 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
2366 | 15.10.2020 | 31 | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2365 | 14.10.2020 | 23 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2364 | 13.10.2020 | 32 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2363 | 12.10.2020 | 38 | 56 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
2362 | 11.10.2020 | 21 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2361 | 10.10.2020 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2360 | 09.10.2020 | 37 | 56 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
2359 | 08.10.2020 | 20 | 37 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2358 | 07.10.2020 | 23 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2357 | 06.10.2020 | 21 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2356 | 05.10.2020 | 16 | 25 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 1 |
2355 | 04.10.2020 | 43 | 73 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
2354 | 03.10.2020 | 17 | 35 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 |
2353 | 02.10.2020 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2352 | 01.10.2020 | 32 | 47 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2351 | 30.09.2020 | 40 | 65 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
2350 | 29.09.2020 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2349 | 28.09.2020 | 25 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2348 | 27.09.2020 | 21 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2347 | 26.09.2020 | 37 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2346 | 25.09.2020 | 23 | 29 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2345 | 24.09.2020 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2344 | 23.09.2020 | 30 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2343 | 22.09.2020 | 28 | 49 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
2342 | 21.09.2020 | 25 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
2341 | 20.09.2020 | 16 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2340 | 19.09.2020 | 22 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 |
2339 | 18.09.2020 | 22 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2338 | 17.09.2020 | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2337 | 16.09.2020 | 28 | 54 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 |
2336 | 15.09.2020 | 23 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2335 | 14.09.2020 | 16 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2334 | 13.09.2020 | 18 | 30 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
2333 | 12.09.2020 | 22 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2332 | 11.09.2020 | 27 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2331 | 10.09.2020 | 34 | 70 | 3 | 3 | 3 | 2 | 9 | 0 | 7 | 0 | 2 | 2 |
2330 | 09.09.2020 | 23 | 29 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2329 | 08.09.2020 | 40 | 62 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
2328 | 07.09.2020 | 37 | 57 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
2327 | 06.09.2020 | 29 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2326 | 05.09.2020 | 25 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2325 | 04.09.2020 | 22 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2324 | 03.09.2020 | 21 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 |
2323 | 02.09.2020 | 27 | 65 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 |
2322 | 01.09.2020 | 8 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
2321 | 31.08.2020 | 26 | 27 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
2320 | 30.08.2020 | 14 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2319 | 29.08.2020 | 20 | 22 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
2318 | 28.08.2020 | 18 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2317 | 27.08.2020 | 27 | 58 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 1 |
2316 | 26.08.2020 | 13 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2315 | 25.08.2020 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2314 | 24.08.2020 | 14 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
2313 | 23.08.2020 | 15 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
2312 | 22.08.2020 | 15 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2311 | 21.08.2020 | 22 | 30 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
2310 | 20.08.2020 | 24 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2309 | 19.08.2020 | 27 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2308 | 18.08.2020 | 25 | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
2307 | 17.08.2020 | 19 | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2306 | 16.08.2020 | 21 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2305 | 15.08.2020 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2304 | 14.08.2020 | 18 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
2303 | 13.08.2020 | 21 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2302 | 12.08.2020 | 20 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2301 | 11.08.2020 | 27 | 33 | 2 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 1 | 1 |
2300 | 10.08.2020 | 24 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2299 | 09.08.2020 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2298 | 08.08.2020 | 25 | 30 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
2297 | 07.08.2020 | 24 | 31 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2296 | 06.08.2020 | 24 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2295 | 05.08.2020 | 21 | 22 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2294 | 04.08.2020 | 21 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2293 | 03.08.2020 | 20 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2292 | 02.08.2020 | 26 | 27 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2291 | 01.08.2020 | 34 | 37 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
2290 | 31.07.2020 | 21 | 25 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
2289 | 30.07.2020 | 19 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2288 | 29.07.2020 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2287 | 28.07.2020 | 52 | 54 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2286 | 27.07.2020 | 44 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2285 | 26.07.2020 | 30 | 41 | 2 | 1 | 1 | 1 | 6 | 0 | 5 | 0 | 1 | 1 |
2284 | 25.07.2020 | 27 | 28 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 1 |
2283 | 24.07.2020 | 13 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
2282 | 23.07.2020 | 17 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
2281 | 22.07.2020 | 18 | 19 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2280 | 21.07.2020 | 14 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
